Samsung T7 Shield 1TB - Raw Test Data
Compare in calculator
Methodology
Raw measurements only. Interpretation is separate.
Test unit & environment

| SSD model | Samsung T7 Shield |
|---|---|
| Capacity (GiB) | 931 |
| Serial number | S6SKNS0Y802442P |
| Firmware | FXI72P2Q_3603_02000200 |
| Filesystem | NTFS |
| fio version | 3.43 |
| Methodology | full_drive_v1 |
| Test period | September 2026 |
| Page updated | 2026-09-26 |
Fresh Sequential Write — Full Drive
| Metric | Median | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|
| Avg Speed (MB/s) | 602 | 603 | 591 | 602 |
| Sustained Speed (MB/s) | 598 | 601 | 588 | 598 |
| SLC Speed (MB/s) | 776 | 754 | 776 | 790 |
| Time SLC (sec) | 32 | 33 | 32 | 31 |
| GiB (SLC data) | 23 | 23 | 23 | 23 |
| Time total (sec) | 1663 | 1658 | 1691 | 1663 |
| Data Size (GiB) | 931 | 931 | 931 | 931 |
Sequential Read — Full Drive
| Metric | Median | Attempt 1 | Attempt 2 | Attempt 3 |
|---|---|---|---|---|
| Avg Speed (MB/s) | 624 | 624 | 627 | 613 |
| Data Size (GiB) | 931 | 931 | 931 | 931 |
| Time total (sec) | 1602 | 1602 | 1594 | 1631 |